ExploreGeo's Software is priced to be affordable to both single consultants and large companies. We work on a base cost plus a small cost for each machine the software is installed on, making multi-licence purchases very affordable.
Our prices are given in the table below. Maintenance for the first year is included in the base cost;
| Program | Base Cost $A | per machine cost $A | annual maintenance $A |
| DBaseo | 2000 | 100 | 250 |
| DH3DMag | 1000 | 100 | 150 |
| DMineCon | 500 | 50 | 75 |
| GAMT | 500 | 50 | 75 |
| GmagTool | 500 | 50 | 75 |
| Gravred | 1000 | 100 | 150 |
| GSGrid | 2000 | 100 | 250 |
| IPProc | 2000 | 100 | 250 |
| MMRProc | 1000 | 100 | 150 |
| TEM95 | 2000 | 100 | 250 |
| UBCUtils | 1000 | 100 | 150 |
| VTools | 1000 | 100 | 150 |
